
The industry's most popular tires, load wheels and stabilizer casters guaranteed to ship same or next business day.
Load Wheels
Cushothane® EZ™
Item# | Size | Primary OEM | OEM Part# |
---|---|---|---|
L309141 | 3.25x6.5 | Crown | 100462 |
L309143 | 4x2.5 | Crown | 83179 |
L300654 | 5x3.625 | Raymond | 939-12745d |
L309157 | 5x4.125 | Crown | 115033 |
Cushothane® XL™
Item# | Size | Primary OEM | OEM Part# |
---|---|---|---|
L500627R | 3.25x2 | Raymond | 632-076 |
L509144 | 3.25x4.5 | Crown | 123603 |
L502365 | 3.25x4.5 | Toyota | 00590-47624-71 |
L500163 | 3.25x4.5 | HYG | 524148750 |
L509135 | 3.25x5 | Crown | 77086 |
L500629A1 | 3.25x5.937 | Raymond | 632-069 |
L500629 | 3.25x5.937 | Raymond | 632-069 |
L500354A1 | 3.25x5.984 | Unicarriers | 40350-FS001 |
L500354 | 3.25x5.984 | Unicarriers | 40310-FS001 |
L500528 | 3.25x6.375 | KION | 9933772 |
L509141A1-SB | 3.25x6.5 | Crown | 100462 |
L509141 | 3.25x6.5 | Crown | 100462 |
L500879R | 3.25x6.5 | HYG | 524140950 |
L500880R | 3.25x6.5 | HYG | 524140951 |
L509433 | 3x3.5 | Raymond | 671-041 |
L509143RA1-SB | 4x2.5 | Crown | 83179 |
L509143RA1-V2 | 4x2.5 | Crown | 83179 |
L509143R | 4x2.5 | Crown | 83179 |
L500443 | 4x2.875 | HYG | 580022365 |
L500653 | 5x2.875 | Raymond | 632-043 |
L500854 | 5x2.875 | HYG | 752739302 |
L509150 | 5x2.875 | Crown | 115032 |
L500878 | 5x2.88 | HYG | 4133953 |
L500654 | 5x3.625 | Raymond | 632-052 |
L500377 | 5x3.758 | Clark | 2831157 |
L500458A1 | 5x3.875 | HYG | 1541298 |
L500458 | 5x3.875 | HYG | 4133954 |
L509157 | 5x4.125 | Crown | 115033 |
Press-On Tires
Rubber
Item# | Size | Primary OEM | OEM Part# |
---|---|---|---|
R00900500501 | 9x5x5 | Crown | 76751 |
R01000400651 | 10x4x6.5 | Crown | 75714 |
R01000500651 | 10x5x6.5 | Crown | 42028 |
R01200450801 | 12x4.5x8 | Raymond | 1063760/001 |
R0120045080d | 12x4.5x8 | Raymond | 1063764/001 |
R01200500801 | 12x5x8 | Raymond | 632-135 |
R01300450801 | 13x4.5x8 | Crown | 79494 |
R01350550801 | 13.5x5.5x8 | Crown | 580006428 |
R01630701131 | 16.25x7x11.25 | Raymond | 632-253 |
R01600701051 | 16x7x10.5 | Crown | 129223 |
Cushothane® EZ™
Item# | Size | Primary OEM | OEM Part# |
---|---|---|---|
P31000500655 | 10x5x6.5 | Raymond | 632-090 |
P31200450802 | 12x4.5x8 | Raymond | 1068262/001 |
P31200450805 | 12x4.5x8 | HYG | 524320945 |
P31200550805 | 12x5.5x8 | HYG | 524279974 |
P31200500905 | 12x5x9 | Raymond | 632-104 |
P31350550805 | 13.5x5.5x8 | HYG | 524279967 |
P31350601055 | 13.5x6x10.5 | HYG | 524279972 |
P31300450805 | 13x4.5x8 | Crown | 79494 |
P31300550955 | 13x5.5x9.5 | Crown | 121501 |
Cushothane® XL™
Item# | Size | Primary OEM | OEM Part# |
---|---|---|---|
PA0800400631 | 8x4x6.25 | HYG | 150016048 |
PA1000500655 | 10x5x6.5 | Raymond | 632-090 |
PA1000600631 | 10x6x6.25 | HYG | 150016347 |
PA1200450805 | 12x4.5x8 | HYG | 582082307 |
PA1200550805 | 12x5.5x8 | HYG | 580097236 |
PA1350601055 | 13.5x6x10.5 | Raymond | 632-131 |
PA1300550955 | 13x5.5x9.5 | Crown | 121501 |
Cushothane® XL-AC™
Item# | Size | Primary OEM | OEM Part# |
---|---|---|---|
P21300450905SS | 13x4.5x9 | HYG | 582073855 |
P21300550805SS | 13x5.5x8 | Crown | 79266 |
P21300550955SS | 13x5.5x9.5 | Crown | 121501 |
Cushothane® ULTRA-ES™
Item# | Size | Primary OEM | OEM Part# |
---|---|---|---|
PG1200550805 | 12x5.5x8 | HYG | 550220964 |
PG1350551005 | 13.5x5.5x10 | MCFA | 51327428 |
PG1350601055 | 13.5x6x10.5 | Raymond | 632-131 |
PG1300450805 | 13x4.5x8 | Crown | 79494 |
PG1300550955 | 13x5.5x9.5 | Crown | 121501 |